Tabeo vs Nexus 7
Toys”R”Us, the toys retailing giant, just announced a tablet computer for kids that will go on sale on October 21 (2012). I did not pay too much attention to the announcement until I began to wonder what a tablet computer for kids that will cost USD $149.99 has to offer?
Based on its specs, plenty, if you consider that Tabeo is designed for kids ages 5 and up. For one, it has a few features that Google did not even consider for the Nexus 7. The “few features” I am referring to are an HDMI port and a microSD slot.
So a tablet computer for 5-year-olds has an HDMI port and a microSD slot, but one for us adults does not! But that does not mean that Tabeo can take Nexus 7 on feature-for-feature because in terms of raw processing power, Nexus 7 has Tabeo beat by a mile. That said, I will gladly trade in some of that juice for Tabeo’s connectivity.
Because Tabeo looks and will probably feel like a device designed for 5 year olds, you will very likely not buy it for yourself just because it has an HDMI port and a microSD slot. But I could be wrong.

The table below shows a feature comparison of the Tabeo and the Nexus 7. Will you buy the Tabeo for yourself? Or just for your kids? Or one for you and another for your kid?
| Features | Nexus | Tabeo (http://tabeo.com) |
|---|---|---|
| Vendor | Google, Inc. Technology company with tentacles reaching into every aspect of your digital life | Toys "R" Us, Inc. Manufacturer of digital and non-digital toys for kids |
| Operating System | Android 4.1 (Jelly Bean) | Android 4.0 (Ice Cream Sandwich) |
| Storage Capacity | 8 or 16 GB internal storage. Not expandable | 4 GB. Expandable to 32 GB via microSDHC Slot |
| CPU | Quad-core Tegra 3 processor | ARM Cortex A8 @ 1 GHz |
| RAM | 1GB | 1GB |
| Connectivity (interfaces) | Micro USB | Micro USB slave 2.0: Mass Storage Class (MSC) Micro SD slot (SDHC compatible) up to 32 GB Mini-HDMI output |
| Networking | WiFi (802.11 b/g/n) Bluetooth | WiFi (802.11 b/g/n) |
| Miscellaneous | Microphone NFC (Android Beam) Accelerometer GPS Magnetometer Gyroscope Front-facing camera | Built-in speaker Microphone G-sensor Front camera |
| Display | 7” Scratch-resistant Corning glass. Back-lit IPS display 1280x800 screen resolution HD display | 7” capacitive screen, TFT LCD, 16 million colors 800 x 480 screen resolution |
| Battery life | Video run time: 9 hours Music playback time: N/A Internet navigation: 10 hours Standby: 300 hours | Video run time: 6 to 7 hours Music playback time: 35 hours Internet navigation: 10 hours Standby: N/A |








a $50 no-name tablet from china for $150? expensive at half the price!